Pricing for Distributors
| Features | Annually Upto (5 users) |
Quarterly Upto (5 users) |
₹6,250/mo
Start Free Trial
|
₹7,500/mo
Start Free Trial
|
|
| Modules | ||
| CRM | ||
| Purchase Management | ||
| Inventory Management | ||
| Logistics | ||
| Account Management | ||
| Recruitment | ||
| Task Management | ||
| Mobile Apps | ||
| Sales app | ||
| Owner app | ||
| Dealer app | ||
| Usage | ||
| Extensive Reporting | ||
| Multiple Branches | ||
| Multiple Companies | ||
| Security | ||
| Dynamic Reporting | ||
| Support | ||
| Phone | ||
| Dedicated Account Manager | ||
| Storage | 10 GB | 10 GB |
| ADD-ONS | Annually | Quarterly |
Per month Billed Annually*18% GST Extra |
Per month Billed Quarterly*18% GST Extra |
|
| Modules | ||
| POS Module | ₹1,500 | ₹1,800 |
| NPDM Module | ₹900 | ₹1,000 |
| E-Commerce Website | ₹1,500 | ₹1,800 |
| Payroll Module | ₹2,200 | ₹2,500 |
| Project Management | ₹2,500 | ₹3,000 |
| Quality Control | ₹1,200 | ₹1,500 |
| Maintenance Management | ₹1,000 | ₹1,200 |
| Production Module | ₹5,000 | ₹6,000 |
| Mobile Apps | ||
| E-Commerce App | ₹1,000 | ₹1,200 |
| Delivery Agent App | ₹750 | ₹900 |
| Services App | ₹1,000 | ₹1,200 |
| Team App | ₹750 | ₹900 |
| Others | ||
| Add New Company | ₹3,125 | ₹3,750 |
| Add 5 Users | ₹1,000 | ₹1,200 |
| Private Server (Starting) | ₹1,250 | ₹1,500 |
| Storage (100GB) | ₹7,500 | ₹9,000 |
| Tally Integration | ₹1,500 | ₹1,800 |
- CRM
- Purchase Management
- Inventory Management
- Logistics
- Account Management
- Recruitment
- Task Management
Modules
- Sales app
- Owner app
- Dealer app
Mobile Apps
- Extensive Reporting
- Multiple Branches
- Multiple Companies
- Security
- Dynamic Reporting
Usage
- Phone
- Dedicated Account Manager
Support
-
Storage
10 GB
| ADD-ONS | |
| Modules | |
| POS Module | ₹1,500 |
| NPDM Module | ₹900 |
| E-Commerce Website | ₹1,500 |
| Payroll Module | ₹2,200 |
| Project Management | ₹2,500 |
| Quality Control | ₹1,200 |
| Maintenance Management | ₹1,000 |
| Production Module | ₹5,000 |
| Mobile Apps | |
| E-Commerce App | ₹1,000 |
| Delivery Agent App | ₹750 |
| Services App | ₹1,000 |
| Team App | ₹750 |
| Others | |
| Add New Company | ₹3,125 |
| Add 5 Users | ₹1,000 |
| Private Server (Starting) | ₹1,250 |
| Storage (100GB) | ₹7,500 |
| Tally Integration | ₹1,500 |
- CRM
- Purchase Management
- Inventory Management
- Logistics
- Account Management
- Recruitment
- Task Management
Modules
- Sales app
- Owner app
- Dealer app
Mobile Apps
- Extensive Reporting
- Multiple Branches
- Multiple Companies
- Security
- Dynamic Reporting
Usage
- Phone
- Dedicated Account Manager
Support
-
Storage
10 GB
| ADD-ONS | |
| Modules | |
| POS Module | ₹1,800 |
| NPDM Module | ₹1,000 |
| E-Commerce Website | ₹1,800 |
| Payroll Module | ₹2,500 |
| Project Management | ₹3,000 |
| Quality Control | ₹1,500 |
| Maintenance Management | ₹1,200 |
| Production Module | ₹6,000 |
| Mobile Apps | |
| E-Commerce App | ₹1,200 |
| Delivery Agent App | ₹900 |
| Services App | ₹1,200 |
| Team App | ₹900 |
| Others | |
| Add New Company | ₹3,750 |
| Add 5 Users | ₹1,200 |
| Private Server (Starting) | ₹1,500 |
| Storage (100GB) | ₹9,000 |
| Tally Integration | ₹1,800 |