Pricing for Retailers
Features | Annually Upto (10 users) |
Quarterly Upto (10 users) |
₹5,000/mo
Start Free Trial
|
₹6,000/mo
Start Free Trial
|
|
Modules | ||
POS | ||
Inventory Management | ||
Purchase Management | ||
Account Management | ||
E-Commerce Website | ||
Task Management | ||
Mobile Apps | ||
Owner app | ||
Delivery Boy App | ||
Ecommerce App | ||
Usage | ||
Loyalty Points Management | ||
Discount Management | ||
Multiple Branches | ||
Multiple Companies | ||
Security | ||
Support | ||
Phone | ||
Dedicated Account Manager | ||
Storage | 10 GB | 10 GB |
ADD-ONS | Annually | Quarterly |
Per month Billed Annually*18% GST Extra |
Per month Billed Quarterly*18% GST Extra |
|
Modules | ||
CRM Module | ₹2,500 | ₹3,000 |
Payroll Module | ₹2,200 | ₹2,500 |
Recruitment Module | ₹15,000 | |
Production Module | ₹5,000 | ₹6,000 |
Quality Control Module | ₹1,200 | ₹1,500 |
Maintenance Management | ₹1,000 | ₹1,200 |
NPDM Module | ₹900 | ₹1,000 |
Logistics Module | ₹1,200 | ₹1,500 |
Project Management | ₹2,500 | ₹3,000 |
Mobile Apps | ||
Sales App | ₹1,500 | ₹1,800 |
Team App | ₹750 | ₹900 |
Dealer App | ₹1,200 | ₹1,000 |
Services App | ₹1,200 | ₹1,000 |
Others | ||
Add New Company | ₹2,500 | ₹3,000 |
Add 5 Users | ₹1,000 | ₹1,200 |
Private Server (Starting) | ₹1,250 | ₹1,500 |
Storage (100GB) | ₹7,500 | ₹9,000 |
Tally Integration | ₹1,500 | ₹1,800 |
- Purchase Management
- Account Management
- Inventory Management
- POS
Modules
- Owner app
Mobile Apps
- Upto 30 Billings per Month
- Unlimited Billings
- Extensive Reporting
- Loyalty Points Management
Usage
- Phone
Support
-
Storage
3 GB
- Purchase Management
- Account Management
- Inventory Management
- CRM
- Payroll
- Task Management
- POS
- Recruitment
Modules
- Team app
- Owner app
- Delivery Boy app
- Ecommerce app
Mobile Apps
- Upto 30 Billings per Month
- Unlimited Billings
- Extensive Reporting
- Loyalty Points Management
- Multiple Branches
- Multiple Companies
- Security
Usage
- Phone
- Assigned Manager
Support
-
Storage
10 GB
- Production Module ₹22,500
- Quality Control Module ₹15,000
- Maintenance Management Module ₹10,000
- Bid Management Module ₹10,000
- NPDM Module ₹10,000
- AMC Module ₹11,250
- Tally Integration ₹12,500
- E-Commerce ₹18,000
- Storage (100GB) ₹15,000
- Customisations 10hrs ₹15,000
- Customisations 200hrs ₹2,00,000
- Add 5 Users ₹10,000
- Sales App ₹17,500
- Employee App ₹8,750
- Dealer App ₹8,750