Modules | Yearly Pricing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRM | ₹12,500 | ||||||||||
Purchase | ₹6,666 | ||||||||||
Production | ₹15,000 | ||||||||||
Maintenance | ₹6,666 | ||||||||||
Task Management | ₹5,833 | ||||||||||
Inventory | ₹6,666 | ||||||||||
Account | ₹10,000 | ||||||||||
Pos | ₹10,000 | ||||||||||
Quality Control | ₹10,000 | ||||||||||
NPDM | ₹6,666 | ||||||||||
Bid Management | ₹5,833 | ||||||||||
AMC | ₹7,500 | ||||||||||
Ecommerce | ₹12,500 | ||||||||||
Payroll | ₹7,500 | ||||||||||
Recuritment | ₹6,666 | ||||||||||
Logistic | ₹7,500 | ||||||||||
Sales App | ₹11,666 | ||||||||||
Owner App | ₹9,166 | ||||||||||
Team App | ₹5,833 | ||||||||||
Dealer App | ₹5,833 | ||||||||||
Delivery Agent App | ₹4,166 | ||||||||||
E-commerce App | ₹7,500 | ||||||||||
* Gst Extra * Billed Annually |