Modules | Monthly Pricing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRM | ₹6,250 | ||||||||||
Purchase | ₹3,333 | ||||||||||
Production | ₹7,500 | ||||||||||
Maintenance | ₹3,333 | ||||||||||
Task Management | ₹2,916 | ||||||||||
Inventory | ₹3,333 | ||||||||||
Account | ₹5,000 | ||||||||||
Pos | ₹5,000 | ||||||||||
Quality Control | ₹5,000 | ||||||||||
NPDM | ₹3,333 | ||||||||||
Bid Management | ₹2,916 | ||||||||||
AMC | ₹3,750 | ||||||||||
Ecommerce | ₹6,250 | ||||||||||
Payroll | ₹3,750 | ||||||||||
Recuritment | ₹3,333 | ||||||||||
Logistic | ₹3,750 | ||||||||||
Sales App | ₹5,833 | ||||||||||
Owner App | ₹4,583 | ||||||||||
Team App | ₹2,916 | ||||||||||
Dealer App | ₹2,916 | ||||||||||
Delivery Agent App | ₹2,083 | ||||||||||
E-commerce App | ₹3,750 | ||||||||||
* Gst Extra * Billed Annually |